

These tyres were not tested together. the comparison below is inferred from separate tests by normalizing both tyres against 53 shared benchmark tyres, so treat it as an estimate.
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2Comparez les prix pour toutes les dimensions disponibles de ces pneus.
| Dimension | Sava Intensa UHP 2 | Fulda SportControl 2 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| Organisation | Saison | Année | Dimension | |
|---|---|---|---|---|
Autobild | été | 2026 | 245/45 R19 | Voir |
Autobild | été | 2025 | 225/40 R18 | Voir |
Autobild | été | 2023 | 225/45 R18 | Voir |
Autobild | été | 2023 | 225/45 R18 | Voir |
Autobild | été | 2022 | 215/55 R17 | Voir |
Autobild | été | 2022 | 215/55 R17 | Voir |
ACE | été | 2020 | 215/55 R17 | Voir |
Autobild | été | 2020 | 245/45 R18 | Voir |
Autobild | été | 2019 | 225/45 R17 | Voir |
Autobild | été | 2019 | 225/45 R17 | Voir |
Autobild | été | 2017 | 225/50 R17 | Voir |
Autobild | été | 2017 | 225/50 R17 | Voir |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS