- GoodYear
- zimni
GoodYear - pneus hiver de 2019 - aperçu du marché, tests, revues
Pneus hiver GoodYear recommandés d’après les tests
Pneus qui ont été évalués lors de tests menés principalement par des autoclubs européens.
# | Nom | Notre évaluation | Dernier test | Dimension la plus petite | Dimensions les plus grandes | Prix à partir de | |
---|---|---|---|---|---|---|---|
1 | GoodYear UltraGrip Performance+ Nouveau modèle pour 2019 | 195/50 R15 | 295/35 R21 | ||||
2 | Goodyear UltraGrip Performance SUV Gen-1 | 215/70 R16 | 275/45 R21 | ||||
3 | Goodyear UltraGrip Performance Gen-1 ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 155/70 R19 | 295/35 R21 | ||||
4 | Goodyear UltraGrip 9 | 155/65 R14 | 205/60 R16 | ||||
5 | Goodyear Cargo UltraGrip 2 | 185/75 R14 | 235/65 R16 | ||||
6 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | ||||
7 | Goodyear Vector 4Seasons(celoroční) |
Autres pneus hiver de GoodYear
Pneus qui n’ont fait partie d’aucun test : nouveaux modèles, modèles plus anciens et modèles non conventionnels.
# | Nom | Dimension la plus petite | Dimensions les plus grandes | Prix à partir de | |
---|---|---|---|---|---|
1 | GoodYear UltraGrip 9+ Nouveau modèle pour 2019 | 155/65 R14 | 205/60 R16 | ||
2 | GoodYear UltraGrip Cargo Nouveau modèle pour 2019 | 195/70 R15 | 235/65 R16 | ||
3 | GoodYear UltraGrip Performance+ Nouveau modèle pour 2019 | 195/50 R15 | 295/35 R21 | ||
4 | GoodYear UltraGrip 8 Performance ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 195/55 R16 | 285/45 R20 | ||
5 | GoodYear UltraGrip Performance SUV Gen-1 | 215/70 R16 | 275/45 R21 | ||
6 | Goodyear Eagle UltraGrip GW-3 | 185/60 R16 | 245/40 R18 | ||
7 | GoodYear UltraGrip Performance Gen-1 ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 155/70 R19 | 295/35 R21 | ||
8 | GoodYear UltraGrip 7+ ! Modele plus récent disponible : Goodyear UltraGrip 9 | 205/55 R16 | 205/55 R16 | ||
9 | Goodyear UltraGrip | 235/55 R17 | 255/50 R19 | ||
10 | GoodYear UltraGrip Performance 2 ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 205/55 R16 | 255/50 R21 | ||
11 | Goodyear UltraGrip 8 ! Modele plus récent disponible : Goodyear UltraGrip 9 | 155/70 R13 | 205/60 R16 | ||
12 | Goodyear Cargo UltraGrip | 215/65 R16 | 215/65 R16 | ||
13 | GoodYear UltraGrip 9 | 155/65 R14 | 205/60 R16 | ||
14 | GoodYear Cargo UltraGrip 2 | 185/75 R14 | 235/65 R16 | ||
15 | Goodyear Cargo UltraGrip G124 | 205/75 R16 | 225/75 R16 |
# | Nom | Notre évaluation | Dernier test | Dimension la plus petite | Dimensions les plus grandes | Prix à partir de | |
---|---|---|---|---|---|---|---|
1 | GoodYear UltraGrip Performance+ Nouveau modèle pour 2019 | 195/50 R15 | 295/35 R21 | ||||
2 | Goodyear UltraGrip Performance SUV Gen-1 | 215/70 R16 | 275/45 R21 | ||||
3 | Goodyear UltraGrip Performance Gen-1 ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 155/70 R19 | 295/35 R21 | ||||
4 | Goodyear UltraGrip 9 | 155/65 R14 | 205/60 R16 | ||||
5 | Goodyear Cargo UltraGrip 2 | 185/75 R14 | 235/65 R16 | ||||
6 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | ||||
7 | Goodyear Vector 4Seasons(celoroční) |
Autres pneus hiver de GoodYear
Pneus qui n’ont fait partie d’aucun test : nouveaux modèles, modèles plus anciens et modèles non conventionnels.
# | Nom | Dimension la plus petite | Dimensions les plus grandes | Prix à partir de | |
---|---|---|---|---|---|
1 | GoodYear UltraGrip 9+ Nouveau modèle pour 2019 | 155/65 R14 | 205/60 R16 | ||
2 | GoodYear UltraGrip Cargo Nouveau modèle pour 2019 | 195/70 R15 | 235/65 R16 | ||
3 | GoodYear UltraGrip Performance+ Nouveau modèle pour 2019 | 195/50 R15 | 295/35 R21 | ||
4 | GoodYear UltraGrip 8 Performance ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 195/55 R16 | 285/45 R20 | ||
5 | GoodYear UltraGrip Performance SUV Gen-1 | 215/70 R16 | 275/45 R21 | ||
6 | Goodyear Eagle UltraGrip GW-3 | 185/60 R16 | 245/40 R18 | ||
7 | GoodYear UltraGrip Performance Gen-1 ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 155/70 R19 | 295/35 R21 | ||
8 | GoodYear UltraGrip 7+ ! Modele plus récent disponible : Goodyear UltraGrip 9 | 205/55 R16 | 205/55 R16 | ||
9 | Goodyear UltraGrip | 235/55 R17 | 255/50 R19 | ||
10 | GoodYear UltraGrip Performance 2 ! Modele plus récent disponible : GoodYear UltraGrip Performance+ | 205/55 R16 | 255/50 R21 | ||
11 | Goodyear UltraGrip 8 ! Modele plus récent disponible : Goodyear UltraGrip 9 | 155/70 R13 | 205/60 R16 | ||
12 | Goodyear Cargo UltraGrip | 215/65 R16 | 215/65 R16 | ||
13 | GoodYear UltraGrip 9 | 155/65 R14 | 205/60 R16 | ||
14 | GoodYear Cargo UltraGrip 2 | 185/75 R14 | 235/65 R16 | ||
15 | Goodyear Cargo UltraGrip G124 | 205/75 R16 | 225/75 R16 |