GoodYear - pneus de 2022 - aperçu du marché, tests, revues
Nom | Évaluation | Type | Modèle précédent | Année |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | été | GoodYear Eagle F1 Asymmetric 5 | 2022 | |
Goodyear Efficientgrip 2 SUV | été | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | été | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | 4 saisons | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | 4 saisons | 2020 | ||
GoodYear UltraGrip 9+ | Hiver | 2019 | ||
GoodYear UltraGrip Performance+ | Hiver | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | 4 saisons | 2019 | ||
Goodyear Eagle F1 Supersport | été | 2019 |
Pneus qui ont été évalués lors de tests menés principalement par des autoclubs européens.
# | Nom | Notre évaluation | Dernier test | Réalisations | Dimension la plus petite | Dimensions les plus grandes | Prix à partir de | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudinal Bruit extérieur Performance sur sol mouillé Performance sur sol sec Réactivité en tournant le volant sur place sur sol sec …+1 | 215/70 R16 | 285/35 R22 | Voir offres | |||
2 | GoodYear Eagle F1 Asymmetric 5 ! Modèle plus récent disponible : Goodyear Eagle F1 Asymmetric 6 | Aquaplaning - cross Bruit extérieur Freinage sur sol mouillé Virage sur sol mouillé Performance sur sol mouillé …+1 | 205/40 R17 | 315/30 R22 | Voir offres | |||
3 | Goodyear Efficientgrip 2 SUV | Bruit extérieur Adhérence sur l’herbe Confort Performance sur graviers Adhérence au sable …+1 | 215/65 R16 | 285/45 R22 | Voir offres | |||
4 | Goodyear Eagle F1 Asymmetric 6 | Freinage sur sol sec Performance sur sol mouillé Confort Performance sur sol sec Performance sur sol sec - objectif …+1 | 205/40 R17 | 275/40 R19 | Voir offres | |||
5 | GoodYear UltraGrip Performance+ | Adhérence sur la neige Performance sur sol mouillé Aquaplaning - cross Freinage sur sol sec Freinage sur la neige …+1 | 155/70 R19 | 295/35 R21 | Voir offres | |||
6 | Goodyear EfficientGrip SUV 4x4 | Voir offres | ||||||
7 | Goodyear Vector 4Seasons Gen-3 | Résistence au roulement Adhérence sur la neige Freinage sur sol sec Performance sur la neige Performance sur sol mouillé …+1 | 155/70 R19 | 255/45 R20 | Voir offres | |||
8 | Goodyear UltraGrip 9 | Freinage sur verglas Aquaplaning - cross Aquaplaning - longitudinal Freinage sur la neige Adhérence sur la neige …+1 | 155/65 R14 | 205/60 R16 | Voir offres | |||
9 | Goodyear UltraGrip Performance Gen-1 ! Modèle plus récent disponible : GoodYear UltraGrip Performance+ | Aquaplaning - cross Aquaplaning - longitudinal Freinage sur sol sec Consommation de carburant Freinage sur verglas …+1 | 155/70 R19 | 305/30 R21 | Voir offres | |||
10 | Goodyear Efficient Grip Performance ! Modèle plus récent disponible : Goodyear Efficient Grip Performance 2 | Aquaplaning - cross Aquaplaning - longitudinal Résistence au roulement Performance sur sol mouillé Comportement de conduite sur sol sec …+1 | 165/65 R15 | 245/40 R18 | Voir offres | |||
11 | Goodyear Eagle F1 Asymmetric 3 | Comportement de conduite sur sol sec Résistence au roulement | 205/40 R17 | 315/30 R22 | Voir offres | |||
12 | Goodyear Vector 4Seasons Gen-2 ! Modèle plus récent disponible : GoodYear Vector 4Seasons Gen-3 | Freinage sur sol mouillé Performance sur sol mouillé Aquaplaning - cross Aquaplaning - longitudinal Confort …+1 | 155/70 R13 | 245/45 R18 | Voir offres | |||
13 | Goodyear Efficient Grip Performance 2 | Confort Performance sur sol sec Kilométrage Bruit extérieur Prix raisonnable …+1 | 185/65 R15 | 235/60 R20 | Voir offres | |||
14 | Goodyear UltraGrip 9+ | Adhérence sur la neige Freinage sur la neige Aquaplaning - cross Confort Virage sur sol mouillé …+1 | 155/65 R14 | 205/60 R16 | Voir offres | |||
15 | Goodyear Eagle F1 Asymetric 2 | Voir offres | ||||||
16 | GoodYear Eagle F1 Supersport | Confort Performance sur sol sec Virage sur sol mouillé Performance sur sol mouillé | 205/40 R18 | 315/30 R21 | Voir offres | |||
17 | Goodyear Vector 4Seasons SUV Gen-2 | Confort Bruit extérieur Freinage sur sol mouillé | 215/65 R16 | 255/55 R19 | Voir offres | |||
18 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | Voir offres | ||||
19 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | Voir offres | ||||
20 | Goodyear Vector 4Seasons ! Modèle plus récent disponible : Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | Voir offres | ||||
21 | GoodYear Efficientgrip Cargo | Sécurité Usure | 175/75 R16 | 235/65 R16 | Voir offres | |||
22 | GoodYear Vector 4Seasons Cargo | Confort Freinage sur la neige Adhérence sur la neige Virage sur sol mouillé Freinage sur sol mouillé …+1 | 195/70 R15 | 235/60 R17 | Voir offres | |||
23 | Goodyear Adventure All Terrain | Voir offres | ||||||
24 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | Voir offres | ||||
25 | GoodYear Eagle F1 Asymmetric 3 SUV | Performance sur sol sec Bruit extérieur Adhérence sur graviers | 235/65 R17 | 315/35 R20 | Voir offres | |||
26 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudinal | 215/65 R16 | 315/35 R20 | Voir offres | |||
27 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | Voir offres | ||||
28 | Goodyear Cargo UltraGrip 2 | Freinage sur sol sec Bruit extérieur Performance sur la neige - objectif Bruit intérieur Freinage sur sol mouillé …+1 | 185/75 R14 | 235/65 R16 | Voir offres |
Pneus qui n’ont fait partie d’aucun test : nouveaux modèles, modèles plus anciens et modèles non conventionnels.